Standout Features
- THREE BEDROOM HOME
- END OF TERRACE
- OFFERED WITH NO CHAIN
- ROGERSTONE
- DOUBLE DRIVEWAY
- SUNTRAP REAR GARDEN
- ABUNDANCE OF STORAGE
- DOWNSTAIRS WC
- QUIET CUL-DE-SAC
- EPC RATING C
Property Description
**BEAUTIFUL THREE BEDROOM HOME OFFERED WITH NO CHAIN** Martin & Co are pleased to offer this well presented, three bedroom home tucked into a quiet cul-de-sac, situated in the popular and sought after Rogerstone. Offering a great community and transport links. The property briefly comprises of an entrance hallway, WC, separate kitchen, good size reception room with French doors onto the suntrap rear garden. The first floor boasts three good sized bedrooms and a family bathroom. To the front is a driveway parking for two vehicles. Call now to avoid missing out
HALLWAY 10' 9" x 2' 11" (3.28m x 0.9m) MAX
KITCHEN 7' 6" x 9' 1" (2.31m x 2.78m) MAX
WC 6' 3" x 2' 10" (1.93m x 0.87m) MAX
RECEPTION ROOM 16' 6" x 15' 6" (5.04m x 4.73m) MAX
MASTER BEDROOM 10' 1" x 15' 5" (3.09m x 4.70m) MAX
BEDROOM TWO 7' 11" x 10' 3" (2.42m x 3.13 m) MAX
BEDROOM THREE 7' 3" x 10' 3" (2.21m x 3.13m) MAX
BATHROOM 6' 7" x 5' 8" (2.02m x 1.73m) MAX
HALLWAY 10' 9" x 2' 11" (3.28m x 0.9m) MAX
KITCHEN 7' 6" x 9' 1" (2.31m x 2.78m) MAX
WC 6' 3" x 2' 10" (1.93m x 0.87m) MAX
RECEPTION ROOM 16' 6" x 15' 6" (5.04m x 4.73m) MAX
MASTER BEDROOM 10' 1" x 15' 5" (3.09m x 4.70m) MAX
BEDROOM TWO 7' 11" x 10' 3" (2.42m x 3.13 m) MAX
BEDROOM THREE 7' 3" x 10' 3" (2.21m x 3.13m) MAX
BATHROOM 6' 7" x 5' 8" (2.02m x 1.73m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
| Tax Band | % | Taxable Sum | Tax |
|---|
Afon Mead, Rogerstone
Struggling to find a property? Get in touch and we'll help you find your ideal property.