Standout Features
- MODERN PROPERTY
- GOOD SIZED RECEPTION ROOMS
- MODERN KITCHEN AND BATHROOMS
- FOUR BEDROOMS
- OFF ROAD PARKING AND GARAGE
- FRONT AND REAR GARDENS
Property Description
A FOUR BEDROOM DETACHED HOUSE IN GALLEY COMMON, NUNEATON. Comprising entrance hallway, WC, kitchen, study and lounge. Three bedrooms, en-suite and bathroom. Garage, drive, front and rear gardens. Gas central heating and double glazed.
ENTRANCE HALLWAY
STUDY 9' 10" x 5' 10" (3.0m x 1.79m)
LOUNGE 13' 10" x 9' 10" (4.24m x 3m)
DOWNSTAIRS CLOAKROOM 10' 5" x 8' 0" (3.2m x 2.45m)
KITCHEN/DINER 19' 9" x 14' 7" (6.02m x 4.47m)
FIRST FLOOR
REAR BEDROOM 14' 7" x 9' 1" (4.47m x 2.78m)
FRONT BEDROOM 14' 7" x 10' 7" (4.47m x 3.24m)
FAMILY BATHROOM 8' 0" x 6' 3" (2.45m x 1.91m)
REAR BEDROOM 9' 10" x 9' 1" (3.0m x 2.78m)
FRONT BEDROOM 10' 7" x 9' 10" (3.24m x 3.0m)
ENSUITE 8' 0" x 4' 10" (2.45m x 1.49m)
OUTSIDE
ENTRANCE HALLWAY
STUDY 9' 10" x 5' 10" (3.0m x 1.79m)
LOUNGE 13' 10" x 9' 10" (4.24m x 3m)
DOWNSTAIRS CLOAKROOM 10' 5" x 8' 0" (3.2m x 2.45m)
KITCHEN/DINER 19' 9" x 14' 7" (6.02m x 4.47m)
FIRST FLOOR
REAR BEDROOM 14' 7" x 9' 1" (4.47m x 2.78m)
FRONT BEDROOM 14' 7" x 10' 7" (4.47m x 3.24m)
FAMILY BATHROOM 8' 0" x 6' 3" (2.45m x 1.91m)
REAR BEDROOM 9' 10" x 9' 1" (3.0m x 2.78m)
FRONT BEDROOM 10' 7" x 9' 10" (3.24m x 3.0m)
ENSUITE 8' 0" x 4' 10" (2.45m x 1.49m)
OUTSIDE
Additional Information
Tenure:
Freehold
Council Tax Band:
D
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Wakem Close, Nuneaton
Struggling to find a property? Get in touch and we'll help you find your ideal property.