Kelstern Lane, Fernwood, Newark

£275,000 | Available

4 bedroom House For Sale

or call 01636 605006
Standout Features
Property Description
ENTRANCE HALL 12' 8" x 3' 5" (3.86m x 1.04m)

GROUND FLOOR WC 4' 10" x 3' 2" (1.47m x 0.97m)

KITCHEN 10' 2" x 6' 4" (3.1m x 1.93m)

LOUNGE/DINER 20' 3" x 13' 7" (6.17m x 4.14m)

STUDY/BEDROOM 4 7' 9" x 6' 5" (2.36m x 1.96m)

LOUNGE 13' 7" x 10' 9" (4.14m x 3.28m)

MASTER BEDROOM 13' 7" x 10' 6" (4.14m x 3.2m)

ENSUITE 6' 4" x 6' 1" (1.93m x 1.85m)

BEDROOM 2 13' 6" x 13' 4" (4.11m x 4.06m)

BEDROOM 3 13' 7" x 10' 10" (4.14m x 3.3m)

FAMILY BROOMATH 6' 6" x 5' 8" (1.98m x 1.73m)

GARAGE 17' 8" x 8' 9" (5.38m x 2.67m)

Additional Information
Tenure:
Freehold
Council Tax Band:
C

Mortgage calculator

Calculate your stamp duty
£
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band % Taxable Sum Tax

Kelstern Lane, Fernwood, Newark

Struggling to find a property? Get in touch and we'll help you find your ideal property.