Standout Features
- FOUR BEDROOM HOME
- DETACHED
- OFFERED WITH NO CHAIN
- GENEROUS KITCHEN/DINER
- SUNTRAP REAR GARDEN
- ENSUITE TO MASTER
- FANTASTIC LOCATION
- DRIVEWAY FOR TWO VEHICLES
- UTILITY ROOM
- GARAGE
Property Description
**BEAUTIFUL FOUR BEDROOM HOME OFFERED WITH NO CHAIN** Martin & Co are delighted to offer this beautiful and spacious detached home. Situated in Cypress Crescent, offering fantastic transport links. The ground floor of this family home offers a living room, open plan modern kitchen/diner, utility room and a wc. The first floor offers a master bedroom with ensuite and fitted wardrobes, three further very good sized bedrooms and a family bathroom. There is a suntrap private rear garden which backs on towards to St Mellons golf club. Completing this home is double driveway, detached garage and front garden. Council tax band F
HALLWAY 13' 11" x 4' 9" (4.26m x 1.45m) MAX
LIVING ROOM 17' 11" x 10' 10" (5.47m x 3.32m) MAX
WC 3' 3" x 4' 10" (1m x 1.49m) MAX
KITCHEN/DINER 12' 2" x 19' 6" (3.71m x 5.96m) MAX
UTILITY ROOM 5' 2" x 4' 9" (1.6m x 1.46m) MAX
GARAGE 19' 8" x 10' 2" (6m x 3.12m) MAX
MASTER BEDROOM 12' 4" x 10' 4" (3.76m x 3.17m) MAX
ENSUITE 5' 4" x 4' 0" (1.65m x 1.23m) MAX
BEDROOM TWO 9' 9" x 10' 9" (2.99m x 3.29m) MAX
BEDROOM THREE 8' 9" x 8' 5" (2.69m x 2.57m) MAX
BEDROOM FOUR 8' 9" x 7' 3" (2.69m x 2.23m) MAX
BATHROOM 5' 6" x 7' 2" (1.7m x 2.19m) MAX
HALLWAY 13' 11" x 4' 9" (4.26m x 1.45m) MAX
LIVING ROOM 17' 11" x 10' 10" (5.47m x 3.32m) MAX
WC 3' 3" x 4' 10" (1m x 1.49m) MAX
KITCHEN/DINER 12' 2" x 19' 6" (3.71m x 5.96m) MAX
UTILITY ROOM 5' 2" x 4' 9" (1.6m x 1.46m) MAX
GARAGE 19' 8" x 10' 2" (6m x 3.12m) MAX
MASTER BEDROOM 12' 4" x 10' 4" (3.76m x 3.17m) MAX
ENSUITE 5' 4" x 4' 0" (1.65m x 1.23m) MAX
BEDROOM TWO 9' 9" x 10' 9" (2.99m x 3.29m) MAX
BEDROOM THREE 8' 9" x 8' 5" (2.69m x 2.57m) MAX
BEDROOM FOUR 8' 9" x 7' 3" (2.69m x 2.23m) MAX
BATHROOM 5' 6" x 7' 2" (1.7m x 2.19m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
| Tax Band | % | Taxable Sum | Tax |
|---|
Cypress Crescent, St Mellons
Struggling to find a property? Get in touch and we'll help you find your ideal property.