Standout Features
- THREE DOUBLE BEDROOM HOME
- DETACHED
- OFFERED WITH NO CHAIN
- TWO RECEPTION ROOMS
- DETACHED GARAGE
- DRIVEWAY
- ENSUITE TO MASTER
- DOWNSTAIRS WC
- ENSUITE TO MASTER
- ABUNDANCE OF STORAGE
Property Description
**THREE DOUBLE BEDROOM DETACHED HOME OFFERED WITH NO CHAIN** Martin & Co are pleased to offer this good sized three bedroom home situated within a quiet cul-de-sac in the sought after St Mellons. Offering a great community and transport links. In need of some modernisation, this property could make the ideal family home. The property briefly comprises of an entrance hallway, good size living room, dining room and kitchen. The first floor boasts three good sized bedrooms with the master benefiting from an ensuite and an additional separate family bathroom. Further benefiting from a detached garage, suntrap rear garden & to the side is a driveway parking for two-three vehicles.
HALLWAY 6' 5" x 4' 7" (1.98m x 1.41m) MAX
RECEPTION ROOM 17' 0" x 12' 0" (5.19m x 3.68m) MAX
DINING ROOM 8' 0" x 10' 11" (2.44m x 3.34m) MAX
KITCHEN 14' 4" x 6' 11" (4.39m x 2.13m) MAX
WC 2' 11" x 5' 2" (0.91m x 1.59m) MAX
GARAGE 17' 9" x 8' 11" (5.43m x 2.73m) MAX
MASTER BEDROOM 10' 0" x 11' 1" (3.05m x 3.4m) MAX
ENSUITE 9' 5" x 4' 6" (2.89m x 1.38m) MAX
BEDROOM TWO 8' 2" x 12' 6" (2.5m x 3.83m) MAX
BEDROOM THREE 9' 5" x 7' 1" (2.88m x 2.17m) MAX
BATHROOM 9' 5" x 7' 4" (2.89m x 2.24m) MAX
HALLWAY 6' 5" x 4' 7" (1.98m x 1.41m) MAX
RECEPTION ROOM 17' 0" x 12' 0" (5.19m x 3.68m) MAX
DINING ROOM 8' 0" x 10' 11" (2.44m x 3.34m) MAX
KITCHEN 14' 4" x 6' 11" (4.39m x 2.13m) MAX
WC 2' 11" x 5' 2" (0.91m x 1.59m) MAX
GARAGE 17' 9" x 8' 11" (5.43m x 2.73m) MAX
MASTER BEDROOM 10' 0" x 11' 1" (3.05m x 3.4m) MAX
ENSUITE 9' 5" x 4' 6" (2.89m x 1.38m) MAX
BEDROOM TWO 8' 2" x 12' 6" (2.5m x 3.83m) MAX
BEDROOM THREE 9' 5" x 7' 1" (2.88m x 2.17m) MAX
BATHROOM 9' 5" x 7' 4" (2.89m x 2.24m) MAX
Additional Information
Tenure:
Freehold
Council Tax Band:
E
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
| Tax Band | % | Taxable Sum | Tax |
|---|
William Belcher Drive, St Mellons
Struggling to find a property? Get in touch and we'll help you find your ideal property.