Standout Features
                         - THREE DOUBLE BEDROOM HOME
 - DETACHED
 - ST EDEYRNS VILLAGE
 - OPEN PLAN KITCHEN/DINER
 - SUNTRAP REAR GARDEN
 - UNDERFLOOR HEATING
 - DOWNSTAIRS WC
 - DOUBLE DRIVEWAY
 - ENSUITE TO MASTER
 - QUIET CUL-DE-SAC
 
Property Description
                    
                      **BEAUTIFUL & UPGRADED THREE DOUBLE BEDROOM HOME** Martin & Co are delighted to present this generous detached house. Situated in the very popular St Edeyrns village and tucked away in a quiet cul-de-sac with great outlook, this would make an ideal family home. Offering a spacious reception room and open plan kitchen/diner leading to the suntrap rear garden. The ground floor also offers underfloor heating and boasts a utility room and wc. The first floor benefits from three double bedrooms with an ensuite to the master, along with a main bathroom. Double driveway to the side. This is a must view property! 
HALLWAY 10' 5" x 6' 9" (3.18m x 2.08m) MAX
RECEPTION ROOM 12' 10" x 12' 2" (3.92m x 3.72m) MAX
KITCHEN/DINER 18' 0" x 9' 3" (5.51m x 2.83m) MAX
UTILITY ROOM 7' 8" x 5' 4" (2.34m x 1.63m) MAX
WC 3' 0" x 5' 4" (0.92m x 1.63m) MAX
MASTER BEDROOM 12' 11" x 10' 8" (3.94m x 3.27m) MAX
ENSUITE 5' 11" x 5' 10" (1.81m x 1.8m) MAX
BEDROOM TWO 9' 5" x 9' 5" (2.89m x 2.88m) MAX
BEDROOM THREE 9' 5" x 8' 3" (2.89m x 2.54m) MAX
BATHROOM 6' 9" x 5' 5" (2.06m x 1.67m) MAX
                    HALLWAY 10' 5" x 6' 9" (3.18m x 2.08m) MAX
RECEPTION ROOM 12' 10" x 12' 2" (3.92m x 3.72m) MAX
KITCHEN/DINER 18' 0" x 9' 3" (5.51m x 2.83m) MAX
UTILITY ROOM 7' 8" x 5' 4" (2.34m x 1.63m) MAX
WC 3' 0" x 5' 4" (0.92m x 1.63m) MAX
MASTER BEDROOM 12' 11" x 10' 8" (3.94m x 3.27m) MAX
ENSUITE 5' 11" x 5' 10" (1.81m x 1.8m) MAX
BEDROOM TWO 9' 5" x 9' 5" (2.89m x 2.88m) MAX
BEDROOM THREE 9' 5" x 8' 3" (2.89m x 2.54m) MAX
BATHROOM 6' 9" x 5' 5" (2.06m x 1.67m) MAX
Additional Information
 
                                                                                        Tenure: 
 
                                    Freehold
                                Mortgage calculator
                            
                         
                Calculate your stamp duty            
            
                    
            Results
            
                
            
                
                    
        
                
                    Stamp Duty To Pay:
                    
                
                
                    Effective Rate:
                    
                
            | Tax Band | % | Taxable Sum | Tax | 
|---|
Heol Booths, St Edeyrns
                    Struggling to find a property? Get in touch and we'll help you find your ideal property.