Standout Features
- THREE DOUBLE BEDROOM HOME
- MID TERRACED
- OFFERED WITH NO CHAIN
- TWO RECEPTION ROOMS
- OPEN PLAN KITCHEN/DINER
- TWO BATHROOMS
- ON ROAD PARKING
- SUNTRAP REAR GARDEN
- MARTIN & CO
- COUNCIL TAX BAND D
Property Description
**GENEROUS THREE DOUBLE BEDROOM HOME OFFERED WITH NO CHAIN** Martin & Co are delighted to offer this mid terraced house. Situated in Roath, a stones throw from the city centre, local amenities and great transport links. The ground floor boasts two reception rooms, separate kitchen/diner and downstairs bathroom. Leading to the suntrap rear garden. The first floor benefits from three double bedrooms and a bathroom. The property would make the ideal first time purchase or investment. Further offering on road parking. Council tax band D
LIVING ROOM 11' 1" x 12' 9" (3.4m x 3.9m) MAX
RECEPTION ROOM 10' 11" x 12' 2" (3.33m x 3.71m) MAX
KITCHEN/DINER 8' 6" x 11' 3" (2.6m x 3.43m) MAX
BATHROOM 9' 1" x 8' 7" (2.77m x 2.63m) MAX
MASTER BEDROOM 11' 1" x 10' 9" (3.38m x 3.28m) MAX
BEDROOM TWO 12' 2" x 10' 11" (3.73m x 3.33m) MAX
BEDROOM THREE 8' 10" x 11' 3" (2.7m x 3.44m) MAX
BATHROOM 11' 2" x 5' 5" (3.41m x 1.66m) MAX
LIVING ROOM 11' 1" x 12' 9" (3.4m x 3.9m) MAX
RECEPTION ROOM 10' 11" x 12' 2" (3.33m x 3.71m) MAX
KITCHEN/DINER 8' 6" x 11' 3" (2.6m x 3.43m) MAX
BATHROOM 9' 1" x 8' 7" (2.77m x 2.63m) MAX
MASTER BEDROOM 11' 1" x 10' 9" (3.38m x 3.28m) MAX
BEDROOM TWO 12' 2" x 10' 11" (3.73m x 3.33m) MAX
BEDROOM THREE 8' 10" x 11' 3" (2.7m x 3.44m) MAX
BATHROOM 11' 2" x 5' 5" (3.41m x 1.66m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Cecil Street, Adamsdown
Struggling to find a property? Get in touch and we'll help you find your ideal property.