Standout Features
- Investment/Landlord Potential
- UPVC Double Glazing
- Gas Heating
- Traditional Building
- Entry System
- Newly Decorated
- Centrally Located
- Home Report 50k
Property Description
HALLWAY 14' 6" x 6' 3" (4.43m x 1.92m)
LOUNGE 9' 0" x 10' 4" (2.76m x 3.16m)
KITCHEN 7' 0" x 5' 5" (2.14m x 1.66m)
BEDROOM 12' 0" x 9' 6" (3.67m x 2.91m)
BATHROOM 6' 10" x 5' 5" (2.09m x 1.66m)
WC 12' 0" x 2' 10" (3.67m x 0.87m)
LOUNGE 9' 0" x 10' 4" (2.76m x 3.16m)
KITCHEN 7' 0" x 5' 5" (2.14m x 1.66m)
BEDROOM 12' 0" x 9' 6" (3.67m x 2.91m)
BATHROOM 6' 10" x 5' 5" (2.09m x 1.66m)
WC 12' 0" x 2' 10" (3.67m x 0.87m)
Additional Information
Tenure:
Freehold
Council Tax Band:
A
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
GOVANHILL - Allison Street
Struggling to find a property? Get in touch and we'll help you find your ideal property.