Standout Features
- Lovely countryside views
- Family home
- Driveway parking
- 3 bedrooms
- Private spacious gardens
- Tenure - Freehold
- EPC -
- Council Tax Band - B
Property Description
HALLWAY 5' 11" x 11' 8" (1.81m x 3.56m)
LIVING ROOM 11' 6" x 21' 11" (3.51m x 6.70m)
KITCHEN 7' 10" x 8' 7" (2.40m x 2.64m)
SUN ROOM 8' 10" x 11' 6" (2.70m x 3.51m)
BEDROOM 9' 4" x 10' 3" (2.87m x 3.13m)
BEDROOM 9' 3" x 10' 2" (2.82m x 3.10m)
BEDROOM 6' 2" x 6' 0" (1.90m x 1.84m)
BATHROOM 8' 0" x 5' 9" (2.44m x 1.76m)
LIVING ROOM 11' 6" x 21' 11" (3.51m x 6.70m)
KITCHEN 7' 10" x 8' 7" (2.40m x 2.64m)
SUN ROOM 8' 10" x 11' 6" (2.70m x 3.51m)
BEDROOM 9' 4" x 10' 3" (2.87m x 3.13m)
BEDROOM 9' 3" x 10' 2" (2.82m x 3.10m)
BEDROOM 6' 2" x 6' 0" (1.90m x 1.84m)
BATHROOM 8' 0" x 5' 9" (2.44m x 1.76m)
Additional Information
Tenure:
Freehold
Council Tax Band:
B
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
| Tax Band | % | Taxable Sum | Tax |
|---|
Whitfield Road, Ball Green, Stoke-on-Trent
Struggling to find a property? Get in touch and we'll help you find your ideal property.