Property Image
1/12
Floor Plan

£1,000,000 Guide Price

9 Bedroom Apartment For Sale

Newmarket

Key Features

  • chain free
  • investment opportunity
  • freehold
  • gas central heating
  • balconies or terraces

Property Description

Martin & Co are delighted to offer FOR SALE this CHAIN FREE Freehold block of 7 flats in prime TOWN CENTRE location. Assortment of 1 and 2 bed apartments finished to high specification. Each apartments has gas central heating with either a balcony or terrace and double glazing. Tiled and laminate flooring through. Kitchens have granite worktops with integrated oven, hob and cooker hood. Other appliances include dishwasher, washing machine, tumble dryer and fridge/freezer.  

ACCOMMODATION COMPRISES: Secure entry system with communal lobby, hallway and landing areas. Meter cupboard. 

FLAT 1, MARKET HOUSE: Entrance Hall: 17' 08" x 3' 01" (5.38m x 0.94m).
Open Plan Living/Kitchen Area: 14' 07" x 11' 08" (4.44m x 3.56m)
Bedroom: 12' 11" x 10' 05" (3.94m x 3.18m)
Bathroom: 12' 09" x 6' 08" (3.89m x 2.03m)
Outside: Patio Terrace
Council Tax Band: A (approx £1361 per annum)
RENT: £750PCM (vacant) 

FLAT 2, MARKET HOUSE: Entrance Hall: 10' 06" x 4' 07" (3.2m x 1.4m)
Open Plan Living/Kitchen/Bedroom Area: 16' 03" x 14' 06" (4.95m x 4.42m)
Dressing Room (no window): 9' 08" x 8' 03" (2.95m x 2.51m)
Shower Room: 9' 07" x 3' 03" (2.92m x 0.99m)
Outside: Patio Terrace
Council Tax Band: A (approx £1361 per annum)
RENT: £600PCM (vacant) 

FLAT 1, THE GALLERY: 6' 04" x 5' 08" (1.93m x 1.73m) Entrance Hall: 18' 07" x 3' 01" (5.66m x 0.94m)
Open Plan Lounge/Diner: 19' 08" x 13' 02" (5.99m x 4.01m)
Kitchen: 9' 00" x 6' 00" (2.74m x 1.83m)
Bedroom: 13' 07" x 12' 01" (4.14m x 3.68m)
Bedroom: 11' 11" x 8' 00" (3.63m x 2.44m)
Bathroom: 6' 04" x 5' 08" (1.93m x 1.73m)
Outside: Patio Terrace
Council Tax Band: B (approx £1587.83 per annum)
RENT: £900PCM (currently tenanted in fixed term - 27/9/23) 

FLAT 2, THE GALLERY: Entrance Hall: 12' 00" x 3' 02" (3.66m x 0.97m)
Open Plan Lounge/Diner: 16' 07" x 12' 00" (5.05m x 3.66m)
Kitchen: 6' 10" x 4' 07" (2.08m x 1.4m)
Bedroom: 10' 10" x 8' 06" (3.3m x 2.59m)
Bathroom: 5' 06" x 5' 00" (1.68m x 1.52m)
Outside: Balcony
Council Tax Band: A (approx £1361 per annum)
RENT: £750PCM (Currently tenanted in fixed term - 29/6/23) 

FLAT 3, THE GALLERY: Entrance Hall: 15' 02" x 3' 02" (4.62m x 0.97m)
Open Plan Living/Kitchen Area: 18' 00" x 13' 09" (5.49m x 4.19m)
Bedroom: 14' 00" x 7' 11" (4.27m x 2.41m)
Bathroom: 7' 11" x 5' 06" (2.41m x 1.68m)
Outside: Balcony
Council Tax Band: A (approx £1361 per annum)
RENT: £725PCM (vacant)
 

FLAT 4, THE GALLERY: Entrance Hall: 18' 07" x 3' 01" (5.66m x 0.94m)
Open Plan Lounge/Diner: 19' 08" x 13' 02" (5.99m x 4.01m)
Kitchen: 9' 00" x 6' 00" (2.74m x 1.83m)
Bedroom: 13' 07" x 12' 01" (4.14m x 3.68m)
Bedroom: 11' 11" x 8' 00" (3.63m x 2.44m)
Bathroom: 6' 04" x 5' 08" (1.93m x 1.73m)
Outside: Balcony
Council Tax Band: B (approx £1587.83 per annum)
RENT: £895PCM (currently tenanted in fixed term - 18/8/23) 

FLAT 5, THE GALLERY: Entrance Lobby: 6' 09" x 4' 06" (2.06m x 1.37m)
Hallway: 18' 09" x 3' 00" (5.72m x 0.91m)
Open Plan Lounge/Kitchen: 19' 02" x 14' 03" (5.84m x 4.34m)
Bedroom: 15' 09" x 11' 01" (4.8m x 3.38m)
Bedroom: 15' 09" x 8' 00" (4.8m x 2.44m)
Bathroom: 6' 02" x 5' 08" (1.88m x 1.73m)
Sunroom: 21' 00" x 4' 08" (6.4m x 1.42m)
Council Tax Band: B (approx £1587.83 per annum)
RENT: £900pcm (vacant) 

OUTSIDE: Pedestrian access from the High Street. Parking area for 5 cars on first come first served basis.  

ENERGY PERFORMANCE RATING: The rating for each dwelling is C and copies of the reports can be found on https://www.gov.uk/find-energy-certificate or requested from the selling agent.  
Map view