Standout Features
- FOUR BEDROOM FAMILY HOME
- DETACHED
- FANTASTIC LOCATION
- THREE RECEPTION ROOMS
- CONVERTED GARAGE
- SUNTRAP REAR GARDEN
- LARGE DRIVEWAY
- ENSUITE TO MASTER
- UTILITY ROOM
- MARTIN & CO
Property Description
**GENEROUS FOUR DOULBE BEDROOM DETACHED FAMILY HOME** Martin & Co are delighted to offer this detached family home in the very popular William Nicholls Drive. Situated a stone's throw from St John's College and boasting fantastic transport links this property is a must view. The ground floor offers two spacious reception rooms, a conservatory, separate kitchen with utility room and a downstairs WC. There is a converted garage which would be a great home office. The first floor provides a master bedroom with ensuite, three further double bedrooms and a family bathroom. This home offers a large driveway, front garden and suntrap rear garden. It is a must view family home.
ENTRANCE HALL 14' 11" x 3' 0" (4.57m x 0.92m) MAX
LIVING ROOM 16' 3" x 11' 8" (4.96m x 3.58m) MAX
DINING ROOM 11' 8" x 9' 1" (3.58m x 2.77m) MAX
KITCHEN 10' 6" x 15' 5" (3.22m x 4.72m) MAX
UTILITY ROOM 4' 11" x 6' 10" (1.52m x 2.09m) MAX
CONSERVATORY 11' 2" x 10' 1" (3.41m x 3.09m) MAX
WC 6' 5" x 2' 9" (1.98m x 0.85m) MAX
CONVERTED GARAGE 17' 1" x 8' 9" (5.22m x 2.68m) MAX
MASTER BEDROOM 14' 2" x 11' 5" (4.34m x 3.5m) MAX
ENSUITE 6' 7" x 7' 1" (2.03m x 2.17m) MAX
BEDROOM TWO 17' 6" x 9' 1" (5.35m x 2.77m) MAX
BEDROOM THREE 11' 1" x 11' 4" (3.39m x 3.47m) MAX
BEDROOM FOUR 10' 8" x 9' 4" (3.26m x 2.85m) MAX
BATHROOM 7' 4" x 6' 5" (2.25m x 1.96m) MAX
ENTRANCE HALL 14' 11" x 3' 0" (4.57m x 0.92m) MAX
LIVING ROOM 16' 3" x 11' 8" (4.96m x 3.58m) MAX
DINING ROOM 11' 8" x 9' 1" (3.58m x 2.77m) MAX
KITCHEN 10' 6" x 15' 5" (3.22m x 4.72m) MAX
UTILITY ROOM 4' 11" x 6' 10" (1.52m x 2.09m) MAX
CONSERVATORY 11' 2" x 10' 1" (3.41m x 3.09m) MAX
WC 6' 5" x 2' 9" (1.98m x 0.85m) MAX
CONVERTED GARAGE 17' 1" x 8' 9" (5.22m x 2.68m) MAX
MASTER BEDROOM 14' 2" x 11' 5" (4.34m x 3.5m) MAX
ENSUITE 6' 7" x 7' 1" (2.03m x 2.17m) MAX
BEDROOM TWO 17' 6" x 9' 1" (5.35m x 2.77m) MAX
BEDROOM THREE 11' 1" x 11' 4" (3.39m x 3.47m) MAX
BEDROOM FOUR 10' 8" x 9' 4" (3.26m x 2.85m) MAX
BATHROOM 7' 4" x 6' 5" (2.25m x 1.96m) MAX
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
William Nicholls Drive, Old St. Mellons
Struggling to find a property? Get in touch and we'll help you find your ideal property.