Standout Features
- SUBSTANTIAL FOUR DOUBLE BEDROOM HOUSE
- DETACHED PROPERTY
- THREE GENEROUS RECEPTION ROOMS
- SPACIOUS LIVING AREA
- ENSUITE AND WALK IN WARDROBE
- UTILITY ROOM
- MODERN FITTED KITCHEN
- FAMILY HOME
- 2 DOOR DOUBLE GARAGE
- MARTIN & CO MERTHYR TYDFIL
Property Description
ENTRANCE HALL 11' 5" x 14' 9" (3.5m x 4.5m) MAX
LIVING ROOM 20' 8" x 15' 3" (6.31m x 4.66m) MAX
RECEPTION ROOM 20' 7" x 9' 8" (6.28m x 2.97m) MAX
KITCHEN 17' 8" x 12' 7" (5.39m x 3.85m) MAX
SITTING/DINING ROOM 26' 9" x 12' 7" (8.17m x 3.85m) MAX
UTILITY ROOM 10' 5" x 9' 0" (3.2m x 2.76m) MAX
CLOAKROOM 11' 5" x 10' 5" (3.5m x 3.2m) MAX
BATHROOM 13' 1" x 11' 9" (3.99m x 3.6m) MAX
MASTER BEDROOM 20' 6" x 12' 8" (6.27m x 3.87m) MAX
WALK IN WARDROBE 13' 8" x 5' 6" (4.17m x 1.7m) MAX
ENSUITE 9' 2" x 9' 3" (2.8m x 2.83m) MAX
BEDROOM 2 13' 1" x 20' 8" (4.0m x 6.32m) MAX
BEDROOM 3 13' 2" x 12' 2" (4.02m x 3.72m) MAX
BEDROOM 4 12' 8" x 8' 7" (3.87m x 2.63m) MAX
BATHROOM 10' 7" x 8' 6" (3.24m x 2.61m) MAX
LIVING ROOM 20' 8" x 15' 3" (6.31m x 4.66m) MAX
RECEPTION ROOM 20' 7" x 9' 8" (6.28m x 2.97m) MAX
KITCHEN 17' 8" x 12' 7" (5.39m x 3.85m) MAX
SITTING/DINING ROOM 26' 9" x 12' 7" (8.17m x 3.85m) MAX
UTILITY ROOM 10' 5" x 9' 0" (3.2m x 2.76m) MAX
CLOAKROOM 11' 5" x 10' 5" (3.5m x 3.2m) MAX
BATHROOM 13' 1" x 11' 9" (3.99m x 3.6m) MAX
MASTER BEDROOM 20' 6" x 12' 8" (6.27m x 3.87m) MAX
WALK IN WARDROBE 13' 8" x 5' 6" (4.17m x 1.7m) MAX
ENSUITE 9' 2" x 9' 3" (2.8m x 2.83m) MAX
BEDROOM 2 13' 1" x 20' 8" (4.0m x 6.32m) MAX
BEDROOM 3 13' 2" x 12' 2" (4.02m x 3.72m) MAX
BEDROOM 4 12' 8" x 8' 7" (3.87m x 2.63m) MAX
BATHROOM 10' 7" x 8' 6" (3.24m x 2.61m) MAX
Material Information
- Tenure: Freehold
- Council Tax Band: G
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Springfield Rise, Treharris
Struggling to find a property? Get in touch and we'll help you find your ideal property.