Standout Features
- THREE BEDROOM HOUSE
- SEMI-DETACHED
- OFFERED WITH NO CHAIN
- TWO RECEPTION ROOMS
- MARTIN & CO
- DOUBLE DRIVEWAY
- PRIVATE REAR GARDEN
- GREAT LOCATION
- IDEAL FIRST TIME BUYER OR INVESTMENT
- BRAND NEW BOILER
Property Description
KITCHEN 14' 11" x 7' 8" (4.56m x 2.36m) MAX
DINING ROOM 9' 0" x 7' 5" (2.76m x 2.27m) MAX
LIVING ROOM 10' 3" x 11' 8" (3.13m x 3.58m) MAX
MASTER BEDROOM 11' 8" x 10' 8" (3.58m x 3.27m) MAX
BEDROOM TWO 11' 8" x 7' 6" (3.57m x 2.29m) MAX
BEDROOM THREE 7' 6" x 9' 0" (2.31m x 2.76m) MAX
BATHROOM 4' 7" x 8' 6" (1.42m x 2.61m) MAX
DINING ROOM 9' 0" x 7' 5" (2.76m x 2.27m) MAX
LIVING ROOM 10' 3" x 11' 8" (3.13m x 3.58m) MAX
MASTER BEDROOM 11' 8" x 10' 8" (3.58m x 3.27m) MAX
BEDROOM TWO 11' 8" x 7' 6" (3.57m x 2.29m) MAX
BEDROOM THREE 7' 6" x 9' 0" (2.31m x 2.76m) MAX
BATHROOM 4' 7" x 8' 6" (1.42m x 2.61m) MAX
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Jonquil Close, St Mellons
Struggling to find a property? Get in touch and we'll help you find your ideal property.