Standout Features
- THREE DOUBLE BEDROOM HOME
- MID TERRACED
- ROATH LOCATION
- TWO RECEPTION ROOMS
- SEPARATE KITCHEN/DINER
- SUNTRAP REAR GARDEN
- ON ROAD PARKING
- MARTIN & CO
- FANTASTIC LOCATION
- COUNCIL TAX BAND D
Property Description
**GENEROUS THREE DOUBLE BEDROOM HOME** Martin & Co are delighted to offer this mid terraced house. Situated in Roath, a stones throw from the city centre, local amenities and great transport links. The ground floor boasts two reception rooms, separate kitchen/diner, bathroom. Leading to the suntrap intimate and relaxing rear garden. The first floor benefits from three double bedrooms. The property would make the ideal first time purchase or investment. Further offering on road parking. Council tax band D
HALLWAY 21' 4" x 5' 2" (6.51m x 1.58m) MAX
LIVING ROOM 12' 10" x 11' 0" (3.93m x 3.37m) MAX
RECEPTION ROOM 11' 10" x 11' 0" (3.61m x 3.37m) MAX
KITCHEN/DINER 12' 5" x 9' 3" (3.81m x 2.82m) MAX
BATHROOM 9' 1" x 6' 2" (2.79m x 1.88m) MAX
MASTER BEDROOM 16' 5" x 11' 0" (5.01m x 3.36m) MAX
BEDROOM TWO 11' 10" x 10' 11" (3.61m x 3.33m) MAX
BEDROOM THREE 13' 2" x 9' 4" (4.02m x 2.86m) MAX
HALLWAY 21' 4" x 5' 2" (6.51m x 1.58m) MAX
LIVING ROOM 12' 10" x 11' 0" (3.93m x 3.37m) MAX
RECEPTION ROOM 11' 10" x 11' 0" (3.61m x 3.37m) MAX
KITCHEN/DINER 12' 5" x 9' 3" (3.81m x 2.82m) MAX
BATHROOM 9' 1" x 6' 2" (2.79m x 1.88m) MAX
MASTER BEDROOM 16' 5" x 11' 0" (5.01m x 3.36m) MAX
BEDROOM TWO 11' 10" x 10' 11" (3.61m x 3.33m) MAX
BEDROOM THREE 13' 2" x 9' 4" (4.02m x 2.86m) MAX
Material Information
- Tenure: Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Cecil Street, Roath
Struggling to find a property? Get in touch and we'll help you find your ideal property.