Standout Features
- THREE DOUBLE BEDROOM HOME
- THREE RECEPTION ROOMS
- INVITING ENTRANCE HALL
- ROGERSTONE
- INTEGRAL GARAGE
- SUNTRAP REAR GARDEN
- TWO BATHROOMS
- DRIVEWAY
- MARTIN & CO
- CALL NOW
Property Description
**VERSATILE & GENEROUS DETACHED HOME** Martin & Co are delighted to present this brilliant family home. Situated in a quiet cul-de-sac within Rogerstone, with great access to local amenities and access to transport links. The property has been extended offering a sizeable ground floor living space. The ground floor boasts an inviting entrance hall, spacious living room, open plan kitchen/diner, study/utility room, shower room and an additional reception room with bifold doors leading to the suntrap rear garden. The first floor benefits from three double bedrooms and a bathroom. Further offering a suntrap rear garden, integral garage and driveway. Call now to avoid missing out.
ENTRANCE HALL 9' 1" x 7' 5" (2.79m x 2.27m) MAX
LIVING ROOM 16' 5" x 10' 9" (5.01m x 3.3m) MAX
KITCHEN/DINER 20' 4" x 15' 10" (6.21m x 4.84m) MAX
RECEPTION ROOM 14' 6" x 9' 9" (4.43m x 2.98m) MAX
UTILITY ROOM/STUDY 6' 11" x 9' 10" (2.12m x 3.02m) MAX
BATHROOM 5' 5" x 8' 1" (1.67m x 2.48m) MAX
INTEGRAL GARAGE
MASTER BEDROOM 15' 11" x 10' 11" (4.86m x 3.35m) MAX
BEDROOM TWO 14' 10" x 11' 4" (4.53m x 3.46m) MAX
BEDROOM THREE 10' 11" x 10' 5" (3.33m x 3.18m) MAX
BATHROOM 6' 1" x 5' 4" (1.87m x 1.65m) MAX
ENTRANCE HALL 9' 1" x 7' 5" (2.79m x 2.27m) MAX
LIVING ROOM 16' 5" x 10' 9" (5.01m x 3.3m) MAX
KITCHEN/DINER 20' 4" x 15' 10" (6.21m x 4.84m) MAX
RECEPTION ROOM 14' 6" x 9' 9" (4.43m x 2.98m) MAX
UTILITY ROOM/STUDY 6' 11" x 9' 10" (2.12m x 3.02m) MAX
BATHROOM 5' 5" x 8' 1" (1.67m x 2.48m) MAX
INTEGRAL GARAGE
MASTER BEDROOM 15' 11" x 10' 11" (4.86m x 3.35m) MAX
BEDROOM TWO 14' 10" x 11' 4" (4.53m x 3.46m) MAX
BEDROOM THREE 10' 11" x 10' 5" (3.33m x 3.18m) MAX
BATHROOM 6' 1" x 5' 4" (1.87m x 1.65m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
| Tax Band | % | Taxable Sum | Tax |
|---|
Thornhill Way, Rogerstone
Struggling to find a property? Get in touch and we'll help you find your ideal property.