Standout Features
- TWO DOUBLE BEDROOM HOME
- SOLAR PANELS
- TWO RECEPTION ROOMS
- MODERN KITCHEN
- TWO BATHROOMS
- GARAGE WITH ELECTRIC DOOR
- MID TERRACED
- FANTASTIC VIEWS
- IDEAL FIRST TIME PURCHASE OR INVESTMENT
- MARTIN & CO
Property Description
**TWO DOUBLE BEDROOM HOUSE WITH GARAGE & SOLAR PANELS** Martin & Co are pleased to present this two bedroom mid terrace house offered with no chain. This property boasts solar panels on the roof, a modern fitted kitchen, two generous reception rooms and a downstairs bathroom. The first floor offers two double bedrooms and a modern bathroom. Further benefiting from an enclosed patio area, front patio and garage with electric shutter door. Double glazing throughout and an abundance of storage. This property is a must view property.
HALLWAY 12' 11" x 3' 0" (3.94m x 0.92m) MAX
LIVING ROOM 9' 10" x 12' 10" (3.01m x 3.93m) MAX
DINING ROOM 10' 11" x 13' 1" (3.34m x 3.99m) MAX
KITCHEN 10' 10" x 9' 5" (3.31m x 2.89m) MAX
BATHROOM 7' 1" x 7' 0" (2.16m x 2.14m) MAX
MASTER BEDROOM 10' 1" x 15' 6" (3.08m x 4.74m) MAX
BEDROOM TWO 10' 7" x 12' 1" (3.23m x 3.7m) MAX
BATHROOM 8' 1" x 10' 5" (2.48m x 3.19m) MAX
HALLWAY 12' 11" x 3' 0" (3.94m x 0.92m) MAX
LIVING ROOM 9' 10" x 12' 10" (3.01m x 3.93m) MAX
DINING ROOM 10' 11" x 13' 1" (3.34m x 3.99m) MAX
KITCHEN 10' 10" x 9' 5" (3.31m x 2.89m) MAX
BATHROOM 7' 1" x 7' 0" (2.16m x 2.14m) MAX
MASTER BEDROOM 10' 1" x 15' 6" (3.08m x 4.74m) MAX
BEDROOM TWO 10' 7" x 12' 1" (3.23m x 3.7m) MAX
BATHROOM 8' 1" x 10' 5" (2.48m x 3.19m) MAX
Additional Information
Tenure:
Freehold
Mortgage calculator
Calculate your stamp duty
Results
Stamp Duty To Pay:
Effective Rate:
Tax Band | % | Taxable Sum | Tax |
---|
Melbourne Road, Abertillery
Struggling to find a property? Get in touch and we'll help you find your ideal property.